mtsvtu.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1250.0 ₦ 1250.0 ₦ 1250.0 ₦ 1250.0
NABTEB Result Checker ₦ 870.0 ₦ 870.0 ₦ 870.0 ₦ 870.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.5 (₦200.0) @ ₦198.5 (₦200.0) @ ₦ (₦200.0) @ ₦198.5
MTN Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
150.0MB ₦60 ₦60 ₦60 ₦58 30 days
250.0MB ₦80 ₦80 ₦80 ₦88 30 days
500.0MB ₦132 ₦132 ₦132 ₦131 30 days
500.0MB ₦136 ₦136 ₦136 ₦135 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
1.0GB ₦263 ₦263 ₦263 ₦262 30 days
1.0GB ₦269 ₦269 ₦269 ₦268 30 days
2.0GB ₦526 ₦526 ₦526 ₦524 30 days
2.0GB ₦538 ₦538 ₦538 ₦536 30 days
3.0GB ₦789 ₦789 ₦789 ₦786 30 days
3.0GB ₦807 ₦807 ₦807 ₦804 30 days
5.0GB ₦1315 ₦1315 ₦1315 ₦1310 30 days
5.0GB ₦1345 ₦1345 ₦1345 ₦1340 30 days
10.0GB ₦2630 ₦2630 ₦2630 ₦2620 30 days
10.0GB ₦2690 ₦2690 ₦2690 ₦2680 30 days
15.0GB ₦4035 ₦4035 ₦4035 ₦4020 30 days
20.0GB ₦5380 ₦5380 ₦5380 ₦5360 30 days
40.0GB ₦10760 ₦10760 ₦10760 ₦10720 30 days
100.0GB ₦25700 ₦25700 ₦25700 ₦25600 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦134 ₦134 ₦134 ₦133 30 days
1.0GB ₦265 ₦265 ₦265 ₦264 30 days
2.0GB ₦530 ₦530 ₦530 ₦528 30 days
3.0GB ₦795 ₦795 ₦795 ₦792 30 days
5.0GB ₦1325 ₦1325 ₦1325 ₦1320 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2640 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
100.0MB ₦55 ₦55 ₦55 ₦54 7 days
300.0MB ₦93 ₦93 ₦93 ₦92 7 days
500.0MB ₦140 ₦140 ₦140 ₦139 30 days
1.0GB ₦279 ₦279 ₦279 ₦277 30 days
2.0GB ₦558 ₦558 ₦558 ₦554 30 days
5.0GB ₦1395 ₦1395 ₦1395 ₦1385 30 days
10.0GB ₦2790 ₦2790 ₦2790 ₦2770 30 days
15.0GB ₦4185 ₦4185 ₦4185 ₦4155 30 days
20.0GB ₦5580 ₦5580 ₦5580 ₦5540 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦86 ₦86 ₦86 ₦85 30 days
1.0GB ₦169 ₦169 ₦169 ₦167 30 days
2.0GB ₦338 ₦338 ₦338 ₦334 30 days
3.0GB ₦507 ₦507 ₦507 ₦501 30 days
4.0GB ₦676 ₦676 ₦676 ₦668 30 days
5.0GB ₦845 ₦845 ₦845 ₦835 30 days
10.0GB ₦1690 ₦1690 ₦1690 ₦1670 30 days
20.0GB ₦3380 ₦3380 ₦3380 ₦3340 30 days